| SALE UNIT | |
| Container | BIO PGI CHANIA 250ml Marasca |
| Dimensions (length X width X height) (mm) | 45x45x218 |
| Net Weight (Kg) | 0,257 |
| Gross Weight (Kg) | 0,486 |
| BOX | |
| Dimensions (length X width X height) (mm) | 225x205x160 |
| Units / Box | 12 |
| Box Weight (kg) | 6,032 |
| PALETIZATION (EURO Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x800x1580 |
| Boxes / Level | 28 |
| Number of levels | 6 |
| Boxes / Pallet | 168 |
| Pallet Weight (kg) | 1035 |
| PALETIZATION (American Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x1000x1485 |
| Boxes / Level | 34 |
| Number of levels | 6 |
| Boxes / Pallet | 204 |
| Pallet Weight (kg) | 1250 |
| |
|
