| SALE UNIT | |
| Container | PGI CHANIA 500ml TIN HIGH |
| Dimensions (Height x Width x Length) (mm) | 276x52x52 |
| Net Weight (Kg) | 0,900 |
| Gross Weight (Kg) | 0,540 |
| BOX | |
| Dimensions (length X width X height) (mm) | 286x118x228 |
| Units / Box | 8 |
| Box Weight (Kg) | 4,54 |
| PALETIZATION (EURO Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x800x1580 |
| Boxes / Level | 35 |
| Number of levels | 8 |
| Boxes / Pallet | 105 |
| Pallet Weight (kg) | 498 |
| PALETIZATION (American Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x1000x1485 |
| Boxes / Level | 19 |
| Number of levels | 5 |
| Boxes / Pallet | 95 |
| Pallet Weight (kg) | 450 |
| |
|
