| SALE UNIT | |
| Container | 500ml TIN |
| Dimensions (length X max diameter) (mm) | 140x58x82 |
| Net Weight (Kg) | 0,458 |
| Gross Weight (Kg) | 0,538 |
| BOX | |
| Dimensions (length X width X height) (mm) | 340x180x155 |
| Units / Box | 12 |
| Box Weight (Kg) | 6,620 |
| PALETIZATION (EURO Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x800x1555 |
| Boxes / Level | 14 |
| Number of levels | 9 |
| Boxes / Pallet | 126 |
| Pallet Weight (Kg) | 852,12 |
| PALETIZATION (American Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x1000x1535 |
| Boxes / Level | 18 |
| Number of levels | 9 |
| Boxes / Pallet | 162 |
| Pallet Weight (Kg) | 1094,44 |
