| SALE UNIT | |
| Container | PGI CHANIA 5 LT TIN |
| Dimensions (Height x Width x Length) (mm) | 332x150x118 |
| Net Weight (Kg) | 0,580 |
| Gross Weight (Kg) | 4,972 |
| BOX | |
| Dimensions (length X width X height) (mm) | 305x248x340 |
| Units / Box | 4 |
| Box Weight (Kg) | 20,188 |
| PALETIZATION (EURO Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x800x1850 |
| Boxes / Level | 12 |
| Number of levels | 5 |
| Boxes / Pallet | 60 |
| Pallet Weight (kg) | 1229,35 |
| PALETIZATION (American Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x1000x1835 |
| Boxes / Level | 12 |
| Number of levels | 5 |
| Boxes / Pallet | 60 |
| Pallet Weight (kg) | 1233,28 |
| |
|
