| SALE UNIT | |
| Container | PGI CHANIA 500ml Dorica |
| Dimensions (Height x Width x Length) (mm) | 282x58x58 |
| Net Weight (Kg) | 0,458 |
| Gross Weight (Kg) | 0,851 |
| BOX | |
| Dimensions (length X width X height) (mm) | 251x189x281 |
| Units / Box | 12 |
| Box Weight (Kg) | 10,52 |
| PALETIZATION (EURO Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x800x1650 |
| Boxes / Level | 18 |
| Number of levels | 5 |
| Boxes / Pallet | 90 |
| Pallet Weight (kg) | 920 |
| PALETIZATION (American Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x1000x1485 |
| Boxes / Level | 19 |
| Number of levels | 5 |
| Boxes / Pallet | 95 |
| Pallet Weight (kg) | 1030 |
| |
|
