| SALE UNIT | |
| Container | PGI CHANIA 500ml ROUND TIN |
| Dimensions (Height x Width x Length) (mm) | 201 x Ø68mm |
| Net Weight (Kg) | 0,88 |
| Gross Weight (Kg) | 0,540 |
| BOX | |
| Dimensions (length X width X height) (mm) | 210x280x210 |
| Units / Box | 12 |
| Box Weight (Kg) | 6,67 |
| PALETIZATION (EURO Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x800x1050 |
| Boxes / Level | 15 |
| Number of levels | 4 |
| Boxes / Pallet | 60 |
| Pallet Weight (kg) | 420 |
| PALETIZATION (American Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x1000x1485 |
| Boxes / Level | 19 |
| Number of levels | 5 |
| Boxes / Pallet | 95 |
| Pallet Weight (kg) | 456 |
| |
|
