| SALE UNIT | |
| Container | MINOS PGI CHANIA 500ml Amphoric |
| Dimensions (Height x Width x Length) (mm) | 286x72x72 |
| Net Weight (Kg) | 0,419 |
| Gross Weight (Kg) | 0,881 |
| BOX | |
| Dimensions (length X width X height) (mm) | 290x225x300 |
| Units / Box | 12 |
| Box Weight (Kg) | 11,00 |
| PALETIZATION (EURO Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x800x1650 |
| Boxes / Level | 13 |
| Number of levels | 6 |
| Boxes / Pallet | 78 |
| Pallet Weight (kg) | 880,00 |
| PALETIZATION (American Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x1000x1485 |
| Boxes / Level | 17 |
| Number of levels | 5 |
| Boxes / Pallet | 85 |
| Pallet Weight (kg) | 965 |
| |
|
