| SALE UNIT | |
| Container | PGI CHANIA 500ml POLLIS |
| Dimensions (Height x Width x Length) (mm) | 189x73x73 |
| Net Weight (Kg) | 0,458 |
| Gross Weight (Kg) | 0,840 |
| BOX | |
| Dimensions (length X width X height) (mm) | 323x241x205 |
| Units / Box | 12 |
| Box Weight (Kg) | 10,43 |
| PALETIZATION (EURO Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x800x1580 |
| Boxes / Level | 18 |
| Number of levels | 7 |
| Boxes / Pallet | 84 |
| Pallet Weight (kg) | 957,15 |
| PALETIZATION (American Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x1000x1485 |
| Boxes / Level | 17 |
| Number of levels | 5 |
| Boxes / Pallet | 85 |
| Pallet Weight (kg) | 1013,33 |
| |
|
