| SALE UNIT | |
| Container | PGI CHANIA 1 LT Marasca |
| Dimensions (Height x Width x Length) (mm) | 310x74x74 |
| Net Weight (Kg) | 0,604 |
| Gross Weight (Kg) | 1,520 |
| BOX | |
| Dimensions (length X width X height) (mm) | 313x237x322 |
| Units / Box | 12 |
| Box Weight (Kg) | 18,80 |
| PALETIZATION (EURO Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x800x1760 |
| Boxes / Level | 12 |
| Number of levels | 5 |
| Boxes / Pallet | 60 |
| Pallet Weight (kg) | 935 |
| PALETIZATION (American Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x1000x1485 |
| Boxes / Level | 14 |
| Number of levels | 4 |
| Boxes / Pallet | 56 |
| Pallet Weight (kg) | 1085 |
| |
|
