| SALE UNIT | |
| Container | PGI CHANIA 1 LT TIN |
| Dimensions (Height x Width x Length) (mm) | 183x103x71 |
| Net Weight (Kg) | 0,136 |
| Gross Weight (Kg) | 1,052 |
| BOX | |
| Dimensions (length X width X height) (mm) | 196x211x220 |
| Units / Box | 6 |
| Box Weight (Kg) | 6,50 |
| PALETIZATION (EURO Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x800x1580 |
| Boxes / Level | 15 |
| Number of levels | 4 |
| Boxes / Pallet | 65 |
| Pallet Weight (kg) | 935 |
| PALETIZATION (American Pallet) | |
| Dimensions (length X width X height) (mm) | 1200x1000x1485 |
| Boxes / Level | 19 |
| Number of levels | 5 |
| Boxes / Pallet | 95 |
| Pallet Weight (kg) | 1013,33 |
| |
|
